Previous (2007) Next (2009) Not Yet Available What's the Consensus? Preseason Home Up (consensus index)

2008 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Ohio State376 3222-2 311232 13
2Georgia367 1595-1 222114 21
3Southern Cal358 2441-3 435343 45
4Oklahoma347 4337-4 144661 94
5Florida345 6113-9 563556 62
6Missouri311 5674-6 6584108 176
7West Virginia294 10768-8 7111014710 38
8Clemson287 91056-7 87171125 227
9Louisiana State274 79139-5 118691313 1610
10Texas261 8111513-11 139151387 811
11Auburn231 1381225-16 91014799 -9
12Texas Tech204½ 16181119-20 1012981516 -13½
13Wisconsin201 11122115-14 142371021- 1112
14Kansas188 1513-18-12 171713152019 520
15Brigham Young185 12141716-19 251521171420 1315
16Tennessee153 241723--22 191412121118 -16
17Virginia Tech151½ -2116--13 121320-1715 1422½
18Arizona State147½ 1415-10-17 1818-161224 -18½
19Illinois144 1816-12-10 201618-1822 -21
20South Florida135½ 1920814-21 1519---25 2513½
21Penn State131½ -231011-- 16-11--11 2118½
22Oregon129 211922--15 21201620-- 1017
23Wake Forest101½ 1724-21-24 242525-24- 722½
24Alabama73 20--17-23 22-24-2221 --
25South Carolina52 --1824-- --23--12 --

Others receiving votes:

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
26tCalifornia44 --2022-- ----19- -24
26tUtah44 --14--- ------ 1525
28Pittsburgh41 23-25--- ---1916- --
29tBoise State37 ---20-- ----23- 18-
29tMichigan37 -----18 -2122--- --
31Boston College36 ------ --19--- 12-
32Fresno State34 2225---25 ------ 23-
33Florida State26 25-2423-- ------ --
34Cincinnati24 ------ -24---- 19-
35Rutgers23 -22---- -22---- --
36UCLA22 ------ -----14 --
37Oklahoma State21 ------ 23----23 --
38Michigan State19 ------ -----17 --
39Notre Dame17 --19--- ------ --
40Tulsa16 ------ ------ 20-
41Oregon State13 ------ ---18-- --
42New Mexico12 ------ ------ 24-
43East Carolina11 ------ ----25- --
44unranked5 ------ ------ --

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
Atlantic
1Clemson16½ 111111 11111 31
2Wake Forest32 22222 2224 1
3Florida State44½ 332343 4332 5
4Boston College56½ 55535 35243 2
5Maryland66 44656 5456 4
6N.C. State78½ 66664 6665 66
Coastal
1Virginia Tech14 111111 111111 11
2North Carolina37½ 222323 234225 3
3Miami-Florida44½ 333432 3244 5
4Georgia Tech58 444244 545653 44
5Virginia58½ 556555 4532 2
6Duke81½ 665666 666566 6

Notes:

Big East

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1West Virginia14½ 111111 111111 1
2South Florida32½ 222222 2232 3
3Pittsburgh51 343334 36226 5
4Cincinnati64½ 755455 5455 2
5tConnecticut70½ 56743 45767 4
5tRutgers70½ 43567 63644 6
7Louisville89 675776 7773 77
8Syracuse111½ 888888 88888 88

Notes:

Big Ten

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Ohio State14 111111 111111 11
2Wisconsin38 223423 242235 22
3Illinois55 335342 42826 5
4Penn State57 442237 37642 3
5Michigan75½ 55554 73373 6
6Michigan State83½ 678566 66654 76
7Purdue88½ 89875 5568 43
8Iowa102 76589 9987 9
9Northwestern127½ 11881198 8106910 1010
10Indiana134½ 910111010 1081111109 89
11Minnesota148½ 101110101111 1111101111 1111

Notes:

Big 12

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
North
1Missouri15 111111 111111 21
2Kansas29½ 223232 22222 12
3Colorado49 335323 4533 54
4Nebraska55 44254 34454 33
5Kansas State62 55445 53545 45
6Iowa State83½ 666666 66666 66
South
1Oklahoma16 111111 112111 21
2Texas33 223232 323322 13
3Texas Tech35 332323 231233 32
4Oklahoma State58½ 54444 44444 4
5Texas A&M67½ 45555 55555 5
6Baylor84 666666 666666 66

Notes:

Conference USA

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
East
1Central Florida27 232211 1322 12
2East Carolina28½ 311523 21113 21
3Southern Miss43 425132 4441 44
4Memphis48 144444 325434 33
5Marshall64½ 553355 55655 55
6UAB83 666666 666566 66
West
1Tulsa15 111111 121111 11
2Houston30½ 224222 21222 22
3Texas-El Paso47½ 333353 4334 3
4Southern Methodist57½ 542544 555243 6
5Tulane68½ 466665 34655 45
6Rice75 655436 666566 56

Notes:

Mid-American

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
East
1Bowling Green22½ 321113 11112 12
2Miami-Ohio23 112221 221221 31
3Buffalo58½ 7354 33735 34
4Temple60½ 6542 46556 34
5Kent State61½ 243537 74643 64
6Ohio79½ 56665 654667 56
7Akron86½ 47776 575774 77
West
1Central Michigan17½ 111112 11311 11
2Ball State31½ 223321 22423 22
3Western Michigan40½ 532233 33332 34
4Toledo59½ 355544 55554 44
5Northern Illinois67 444465 665445 64
6Eastern Michigan78 666656 446666 56

Notes:

Mountain West

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Brigham Young18½ 11111 11211 2
2Utah28 221223 22232 2
3Texas Christian40 33332 332323 4
4New Mexico58 44545 444544 2
5Wyoming77½ 55786 565555 55
6Air Force85 667854 656766 67
7Colorado State107 879497 998587 89
8tNevada-Las Vegas108 984679 888899 96
8tSan Diego State108 798968 778978 78

Notes:

Pacific 10

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Southern Cal14 111111 111111 11
2Arizona State36½ 22223 22223 4
3Oregon45 33532 33245 22
4California58½ 452355 4434 5
5Oregon State74 68447 57366 35
6UCLA81 54884 765672 6
7Arizona89½ 765766 658857 7
8Washington115 878699 1088810 8
9Stanford122½ 9109978 8910898 9
10Washington State134 10910101010 910910109 810

Notes:

Southeastern

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
East
1Georgia18½ 122211 11112 11
2Florida24 211122 22221 2
3Tennessee45½ 33443 33334 3
4South Carolina53½ 44334 44443 5
5Kentucky69 555555 55555 4
6Vanderbilt83½ 666666 66666 66
West
1Louisiana State23 122111 2122
2Auburn24 211332 12131 1
3Alabama37 333223 33313 3
4Mississippi State59½ 445454 44445 44
5Mississippi74 564646 656564 65
6Arkansas76½ 656565 56656 56

Notes:

Sun Belt

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Florida Atlantic16 111111 113111 11
2Troy31½ 222323 223222 2
3Louisiana-Monroe51 35336 333543 3
4Middle Tennessee62 536254 58134 6
5Arkansas State67½ 64662 6555 54
6Louisiana-Lafay.69 4645 4466 45
7North Texas97 777777 76778 7
8Florida Int'l110 888888 878887 88

Notes:

Western Athletic

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
1Boise State22 221112 11211 1
2Fresno State27 112631 221122 21
3Nevada43 33323 43334 42
4Hawaii55 44245 345543 3
5San Jose State79 66666 577555 5
6Louisiana Tech80 75774 665766 6
7New Mexico State86 575757 755577 77
8Idaho118½ 89898 98889 9
9Utah State119½ 98989 89998 8

Notes:


Previous (2007) Next (2009) Not Yet Available What's the Consensus? Preseason Home Up (consensus index)